PC1
Precor gym equipment for sale
PC1
| SQ | Items | Description |
|---|---|---|
| 1) | Frame Tube | 50*100*2.50 mm as frame |
| 2) | Motion Tube | 50*50*2.50 mm steel pipe as moving arm |
| 3) | Head / Caps | Mold made shroud like this photo |
| 4) | Guide Rod | 20mm diameter chrome-coated tube |
| 5) | Shieds | Steel Sheet |
| 6) | Weight stack | cold drawn steel, +5 kgs increment; with Molded made Magnetic Pin. |
| 7) | Cable | 7*19 construction steel fiber inside, 4.2mm inner diameter |
| 8) | Pulley | Nylon body with steel core |
| 9) | Cams | Steel plate cut by plasma |
| 10) | Seats | Manual made |
| 11) | Seats adjustor | Pull and Release |
| 12) | Hand Grips | EVA with Alum. Ends |
| 13) | Footholds | Corrugated steel plates with skid-resistance rubber cover. |
| 14) | Hardware/Screw | Galvanized |
Gym Machine Package





































