Description
| Code | C-9.5R | C-9.5RW |
|---|---|---|
| Resistance | Resistance adjustment via rotary knob | Resistance adjustment via console |
| Power | LCD Display powered by battery | Self Powered System |
| Magnetron | 7KGS single direction inner magnetron; | 7KGS bidirectional inner magnetron; |
| G.W. / N.W. | 63KGS / 58KGS | 70KGS / 63KGS |
| Max Bearing | 150KGS | |
| Assembly Size | 151 × 66 × 125 (cm) | |
| Packing Size | 154 × 28.7 × 71cm; 80PCS/20'GP; 170PCS/40'GP | |
| Remarks | LCD Display Shows: time, speed, mileage, heart rate, burn calories | |









