Description
Code | C-EB3000 | C-EB3200 |
---|---|---|
Assembly Size | (L)1700 x (W)750 x(H)1250 mm | |
Packing Size | (L)1750x (W)580x(H)850 mm; 22PCS/20'GP | |
G.W. / N.W. | 105 KGS/80KGS | 144 KGS / 114KGS |
Max Bearing | 150 KGS | |
Benefits | GEM Self Power System; flywheel: 10 KGS; Crank: 3 PCS; Speed: 1-16 level | |
LED Panel | Shows: Time, speed, Rotate speed, distance, Calori, Watt Vaule, Heartbeat value etc. | |
4 users setting; 1 Manual define programs; 1 user define programable setting; 1 HRC Heartbeat value; 1 WATT monitor program; 12 pre-defined programs |
||
Features | 21 foot commercial elliptical; Hot press on railing easy to operate; Bigger stepper; Supporter for cell phone, cup; Self Powered |