Description
| Models | T-401B |
|---|---|
| Image | ![]() |
| Console | (1) LED digital tube panel shows speed, slope, heart rate, Programs, Distance, Time, Calories, etc. 2) 12.1inch Philips TV 3) Remote controller |
| N.W. / G.W. | 270KGS / 340 KGS |
| Occupy Floor | 2080×840×1870 mm; 81.8 ×33 × 73.6 inch |
| Slope | -3%-30%, +0.5% |
| Speed | 1~20 KM/H, +1 KM/H |
| AC Motor | normal 3HP, max 5HP |
| Belt (W×G×T) | 3320 × 558 × 2.3 mm |
| Run Surface | 1520 × 558 mm |
| Max loading | 225 KGS / 500LBS |
| Power | 220V (50 HZ) as Default, ; 110V Available for MOQ 10PCS |
| Packing | 2320 × 1090 × 870 mm; 2.1cbm |










