Description
| Font Height | Width (mm) | Height (mm) | Depth (mm) | Visible distance (m) |
| 1.5inch | 285 | 100 | 40 | 10 |
| 1.8inch | 335 | 100 | 40 | 12 |
| 2.3inch | 370 | 100 | 40 | 15 |
| 3inch | 510 | 158 | 41 | 20 |
| 4inch | 660 | 187 | 45 | 25 |
| 5inch | 750 | 200 | 55 | 35 |
| 7inch | 1000 | 250 | 55 | 50 |
| 8inch | 1100 | 270 | 55 | 70 |
| 9inch | 1200 | 290 | 55 | 85 |
| 10inch | 1360 | 310 | 55 | 100 |






















